> For the complete documentation index, see [llms.txt](https://sodex.com/documentation/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://sodex.com/documentation/for-developers/api-reference/market-data-api/feeds/news.md).

# 6.1 News Feed

```
GET /news
```

**Query Parameters**

| Parameter    | Type      | Required | Description                                                                                                        |
| ------------ | --------- | -------- | ------------------------------------------------------------------------------------------------------------------ |
| category     | string    | No       | Type: 1 (news), 2 (research), 3 (institution), 4 (insights/KOL), 7 (announcement/official), 13 (crypto stock news) |
| language     | string    | No       | Response language; defaults to English                                                                             |
| currency\_id | String    | No       | Currency ID filter                                                                                                 |
| project\_id  | String    | No       | Project ID filter                                                                                                  |
| page         | integer   | No       | Page number, default 1                                                                                             |
| page\_size   | integer   | No       | Items per page, default 20, max 100                                                                                |
| start\_time  | timestamp | No       | Start time (millisecond timestamp) for release\_time filter. Only the most recent 7 days are supported             |
| end\_time    | timestamp | No       | End time (millisecond timestamp) for release\_time filter. Only the most recent 7 days are supported               |

**Response Example**

```json
{
    "page": 1,
    "page_size": 20,
    "total": 335,
    "list": [
        {
            "id": "news1",
            "source_link": "https://sosovalue.xyz/research/1762712251829850112",
            "original_link": "https://sosovalue.xyz/research/1762712251829850112",
            "release_time": 1677151845000,
            "title": "The Rise and Fall of the Roman Empire",
            "content": "<p>HTML formatted content...</p>",
            "author": "Author Name",
            "author_description": "Crypto analyst & researcher",
            "author_avatar_url": "https://...",
            "impression_count": 432,
            "like_count": 6,
            "reply_count": 0,
            "retweet_count": 3,
            "category": 1,
            "feature_image": "https://...",
            "nick_name": "Shirtum ®",
            "is_blue_verified": 1,
            "verified_type": "Business",
            "matched_currencies": [
                {
                    "id": "1673723677362319866",
                    "full_name": "BITCOIN",
                    "name": "BTC"
                }
            ],
            "tags": ["ETF", "DO KWON", "TERRAFORM LABS", "SEC"],
            "media_info": [
                {
                    "soso_url": "https://static.sosovalue.com/media/example.jpg",
                    "original_url": "",
                    "short_url": "https://t.co/example",
                    "type": "photo"
                }
            ],
            "quote_info": {
                "content": "Quoted tweet content",
                "impression_count": 903,
                "like_count": 18,
                "reply_count": 6,
                "retweet_count": 3,
                "created_at": 1724687710000,
                "media_info": [...],
                "original_url": "https://x.com/user/status/1828098871874007446",
                "author_avatar_url": "https://...",
                "author": "Shirtum",
                "nick_name": "Shirtum ®",
                "is_blue_verified": 1,
                "verified_type": "Business"
            }
        }
    ]
}
```

**Response Fields - list item**

| Field               | Type           | Description                                                                          |
| ------------------- | -------------- | ------------------------------------------------------------------------------------ |
| id                  | String         | Unique news identifier                                                               |
| source\_link        | String         | SoSoValue platform link                                                              |
| original\_link      | String         | Original source URL                                                                  |
| release\_time       | Long           | Publish time, millisecond timestamp                                                  |
| author              | String         | Author name (Twitter @username)                                                      |
| author\_description | String         | Author bio (English)                                                                 |
| author\_avatar\_url | String         | Author avatar URL                                                                    |
| impression\_count   | Integer        | Impression count                                                                     |
| like\_count         | Integer        | Like count                                                                           |
| reply\_count        | Integer        | Reply count                                                                          |
| retweet\_count      | Integer        | Retweet count                                                                        |
| category            | Integer        | News category; see category descriptions above                                       |
| feature\_image      | String         | Cover image URL                                                                      |
| nick\_name          | String         | Twitter display name                                                                 |
| is\_blue\_verified  | Integer        | Blue verification status: 1 = verified, 0/null = not verified                        |
| verified\_type      | String         | Verification type: "Business" = gold badge (enterprise); others = regular blue badge |
| title               | String         | News title (in requested language)                                                   |
| content             | String         | News body in HTML format (in requested language)                                     |
| matched\_currencies | Array\[Object] | Matched currencies list; may be empty                                                |
| tags                | Array\[String] | News tags                                                                            |
| media\_info         | Array\[Object] | Media attachments                                                                    |
| quote\_info         | Object / null  | Quoted tweet info; null for non-Twitter news                                         |

Supported HTML tags in content: `div`, `p`, `span`, `h1-h6`, `li`, `ol`, `ul`, `figcaption`, `figure`, `font`, `img`, `picture`, `strong`, `b`, `a`, `blockquote`, `br`

**matched\_currencies Fields**

| Field      | Type   | Description                       |
| ---------- | ------ | --------------------------------- |
| id         | String | Currency ID                       |
| full\_name | String | Currency full name (e.g. BITCOIN) |
| name       | String | Currency symbol (e.g. BTC)        |

**media\_info Fields**

| Field         | Type   | Description                       |
| ------------- | ------ | --------------------------------- |
| soso\_url     | String | SoSoValue CDN media URL           |
| original\_url | String | Original media URL (may be empty) |
| short\_url    | String | Short URL                         |
| type          | String | Media type: photo, video, gif     |

**quote\_info Fields**

| Field               | Type           | Description                                      |
| ------------------- | -------------- | ------------------------------------------------ |
| content             | String         | Quoted content (in requested language)           |
| impression\_count   | Long           | Impressions of quoted tweet                      |
| like\_count         | Long           | Likes of quoted tweet                            |
| reply\_count        | Long           | Replies of quoted tweet                          |
| retweet\_count      | Long           | Retweets of quoted tweet                         |
| created\_at         | Long           | Quoted tweet publish time, millisecond timestamp |
| media\_info         | Array\[Object] | Media in quoted tweet (same structure as above)  |
| original\_url       | String         | Original URL of quoted tweet                     |
| author\_avatar\_url | String         | Quoted author avatar URL                         |
| author              | String         | Quoted author @username                          |
| nick\_name          | String         | Quoted author display name                       |
| is\_blue\_verified  | Integer        | Quoted author blue verification status           |
| verified\_type      | String         | Quoted author verification type                  |

**Language Enum**

| Value | Language            |
| ----- | ------------------- |
| en    | English (default)   |
| zh    | Simplified Chinese  |
| tc    | Traditional Chinese |
| ja    | Japanese            |
| vi    | Vietnamese          |
| es    | Spanish             |
| pt    | Portuguese          |
| ru    | Russian             |
| tr    | Turkish             |
| fr    | French              |

**Notes**

* `title` and `content` are returned in the requested `language`. `quote_info.content` follows the same rule.
* List order reflects platform display order; no client-side sorting needed.
* `matched_currencies` may be an empty array.
* Maximum 200 news items per request.
* `start_time` / `end_time` filters by `release_time`.
* `start_time` / `end_time` only support the most recent 7 days.
